HERE ARE THE FEATURES FOR THE APPLE IPAD AIR 2
- Apple iOS 8; 9.7-Inch Retina Display; 2048x1536 Resolution
- A8X Chip with 64-bit Architecture; M8 Motion Coprocessor
- Wi-Fi (802.11a/b/g/n/ac); 128 GB Capacity
- 8 MP iSight Camera; FaceTime HD Camera
- Up to 10 Hours of Battery Life
Technical Details
| Screen Size | 9.7 inches |
| Screen Resolution | 2048x1536 |
| Max Screen Resolution | 2048x1536 |
| Processor | 1.5 GHz |
| RAM | 1 GB DDR2 |
| Graphics Coprocessor | PowerVR SGX543megapixels4 |
| Wireless Type | 802.11 a/b/g/n/ac |
| Average Battery Life (in hours) | 10 hours |
| Brand Name | Apple | ||||||||||||||||||||||||||
| Series | iPad Air | ||||||||||||||||||||||||||
| Item model number | MH1J2LL/A | ||||||||||||||||||||||||||
| Hardware Platform | mac | ||||||||||||||||||||||||||
| Operating System | Apple IOS 8 | ||||||||||||||||||||||||||
| Item Weight | 15.4 ounces | ||||||||||||||||||||||||||
| Item Dimensions L x W x H | 0.24 x 6.60 x 9.40 inches | ||||||||||||||||||||||||||
| Color | Gold | ||||||||||||||||||||||||||
| Rear Webcam Resolution | 5 MP | ||||||||||||||||||||||||||
| Processor Brand | Apple | ||||||||||||||||||||||||||
| Computer Memory Type | SIMM | ||||||||||||||||||||||||||
| Flash Memory Size | 128 | ||||||||||||||||||||||||||
| Hard Drive Rotational Speed | 1 RPM | ||||||||||||||||||||||||||
| Battery Type | Lithium Polymer (LiPo) | ||||||||||||||||||||||||||
| Batteries: | 1 Lithium ion batteries required. (included) |
No comments:
Post a Comment